Inaweza kusanidi kwa urahisi alama za vidole, kadi ya kitambulisho, UHF iliyojengwa ndani, NFC, msimbo wa 1D/2D, PSAM na vipengele vingine.
Vipengele vya Kompyuta ya Simu ya Android:
1.Muundo wa Vifaa vya Viwandani na Ubinadamu
Muundo wa vitufe vya viwandani na ubinadamu na skrini ngumu ya kugusa ya inchi 5.5 pamoja na mwonekano wa juu wa 720*1440 zitalingana na viwango vya juu vya usafirishaji, uwazi na rejareja.
2.Octa-Core Processor&Kumbukumbu Kubwa
Mfumo wa Uendeshaji wa Android 10.0 wenye kumbukumbu ya 4GB RAM/64GB ROM utatoa matumizi ya hali ya juu
3.Uhakikisho wa Usalama wa Mawasiliano ya Juu na Usalama
Bima mara mbili ya mtandao wa 4G &WIFI na mfumo unaolindwa sana wa Android 10.0 utatoa mawasiliano ya data ya kasi ya juu na uhakikisho kamili wa usalama;
Vigezo vya Android PDA
Vipimo | ||
Sifa za Kimwili | ||
Dimension | 170.8mm(H)x81mm(W)x28.6mm(D)±2 mm | |
Uzito | Uzito wa jumla: 400g (pamoja na betri na kamba ya mkono) | |
Onyesho | Skrini ngumu ya inchi 5.5 TFT-LCD(720x1440) yenye taa ya nyuma | |
Mwangaza nyuma | Taa ya nyuma ya LED | |
Upanuzi | 2 PSAM, 2 SIM, 1 TF | |
Betri | polima ya li-ioni inayoweza kuchajiwa tena, 3.8V,5500mAh | |
Sifa za Utendaji | ||
CPU | Cortex A73 2.0GHz octa-core | |
Mfumo wa Uendeshaji | Android 10.0 | |
Hifadhi | 3GB RAM/32GB ROM au 4GB RAM/64GB ROM, Micro SD(upanuzi wa juu wa 256GB) | |
Mazingira ya Mtumiaji | ||
Joto la Uendeshaji. | -20 ℃ hadi 50 ℃ | |
Halijoto ya Kuhifadhi. | -20 ℃ hadi 70 ℃ | |
Unyevu | 5%RH hadi 95%RH(isiyopunguza) | |
Kuacha Specifications | 5ft./1.5 m kushuka hadi saruji katika safu ya joto ya uendeshaji | |
Kuweka muhuri | IP65, kufuata IEC | |
ESD | ± 15kv kutokwa hewa, ± 8kv kutokwa moja kwa moja | |
Mazingira ya Maendeleo | ||
SDK | Seti ya Kukuza Programu Isiyo na Waya kwa Mkono | |
Lugha | Java | |
Mazingira | Android Studio au Eclipse | |
Mawasiliano ya Data | ||
WWAN | Bendi ya TDD-LTE 38, 39, 40, 41; Bendi ya FDD-LTE 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | |
CHORA | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
WPAN | Darasa la Bluetooth v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | |
GPS | GPS(iliyopachikwa A-GPS), usahihi wa 5 m | |
Ukamataji Data | ||
Kisomaji cha Msimbo pau (si lazima) | ||
Msimbo wa upau wa 1D
| 1D laser engine | Honeywell N4313 |
Symbologies | Nambari zote kuu za pau za 1D | |
Msimbo wa upau wa 2D | 2D CMOS Imager | Honeywell N6703 2D Scan Engine |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, Msimbo wa QR, Msimbo wa QR wa Azteki, Msimbo wa Maxi, Misimbo ya Posta, US Post Net, Sayari ya Marekani, Posta ya Uingereza, Posta ya Australia, Posta ya Kiholanzi. nk. | |
Kamera ya Rangi | ||
Kamera ya Rangi | Megapixel 13 ya nyuma, megapixel 5.0 mbele | |
Kamera ya Rangi | Angazia kiotomatiki ukitumia mweko wa LED | |
RFID Reader(hiari) | ||
RFID Kiwango cha Chini | Mzunguko | 125KHz/134.2KHz(FDX-B/HDX) |
Itifaki | ISO 11784&11785 | |
Msururu wa R/W | 2 hadi 10 cm | |
RFID High Frequency/NFC | Mzunguko | 13.56MHz |
Itifaki | ISO 14443A&15693, NFC-IP1, NFC-IP2 | |
Msururu wa R/W | 2 hadi 5 cm | |
RFID UHF | Mzunguko | 865~868MHz au 920~925MHz |
Itifaki | EPC C1 GEN2/ISO 18000-6C | |
Faida ya Antena | Antena ya mviringo(2dBi) | |
Msururu wa R/W | 2m(lebo na tegemezi la mazingira) | |
Usalama wa PSAM (hiari) | ||
Itifaki | ISO 7816 | |
Kiwango cha Baud | 9600, 19200, 38400,43000, 56000, 57600, 115200 | |
Yanayopangwa | Nafasi 2 (kiwango cha juu) | |
Vifaa | ||
Kawaida | Ugavi wa 1xPower; 1xLithium Polymer Betri; Kebo ya 1xType-C | |
Hiari | Cradle |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: