Moduli ya Kutambua Uso, Kamera ya biometriska, biometriska ya kamera, kutambuliwa kwa kamera, kamera ya utambuzi
Ni bidhaa inayotokana na safu ya M3. Inayo ukubwa wa kompakt zaidi na matumizi ya chini ya nguvu. Inatumia saizi ya kawaida ya muonekano na inawajibika kwa kiunganishi cha umoja. Uwasilishaji wa data na usambazaji wa nguvu ni muhimu sana kwa matumizi ya eneo kama vile utambuzi wa uso na utambuzi wa ishara, ambayo ni rahisi zaidi kwa ujumuishaji wa mfumo wa watumiaji.
Bidhaa hiyo inajumuisha kamera ya kina ya TOF ya saizi 640 x 480 na kamera ya 5-megapixel RGB. Bidhaa hiyo hutoa SDK kamili, na watumiaji wanaweza kufanya ujumuishaji wa kifaa na maendeleo ya sekondari kulingana na mahitaji yao wenyewe.
Vipengee vya Bidhaa:
1.Ugunduzi wa Uwezo wa Nguvu
Kufuatilia na Kutambua Algorithms Kulingana na
2.Video Mkondo
Hifadhi ya Mitaa ya Vifaa 10,000 vya Kuunga mkono
3.Picha ya maktaba
Msaada wa kuonyesha muundo wa skrini.
Vipengele Vikuu vya Vifaa vya Bidhaa
⚫AU moduli ya kamera ya TOF;
⚫A VCSEL laser;
⚫Mo moduli nyingine ya kamera ya RGB
Dedicated Chip ya usindikaji ya kujitolea ya ASIC;
BoardA bodi ya kudhibiti (pamoja na CPU, DDR, FLASH, nk);
⚫A 6pin kwa kebo ya interface ya nguvu ya USB + (5V);
Saizi ya muundo wa bidhaa (Sehemu: mm)
Application Scenario
The RAKINDA M3 product can be widely used in various depth visual detection scenarios, mainly including:
Industry | Application |
Somatosensory entertainment | Somatosensory games, bone extraction, 3D fitting, gesture recognition, etc. |
Face Recognition | Face payment, face access control, witness integrated machine, etc. |
Robot | Avoidance |
Education | 3D interactive teaching, TOF learning Demo |
Product Specifications
Specifications | Specifications | ||
Model | M3 | ||
T O F | Resolution (horizontal x vertical) | 640×480 | |
Field of view (horizontal and vertical) | 80°× 60° | ||
Frame Rate (fps) | Maximum 30 | ||
R G B | Resolution (horizontal x vertical) | Support 1080P/960P/720P/VGA | |
Field of view (horizontal and vertical) | 74°× 56° @960P(Default) 63°× 37° @1080P 74°× 42°@720P 74°× 56°@VGA | ||
Frame Rate (fps) | Maximum 30fps @ 960P/720P/VGA Maximum 15fps @ 1080P | ||
Video Coding | JPEG、RGB | ||
Detection range(unit:m)注 1 | 0.35-1.2 | 0.5-3 | |
Measurement accuracy注 2 | 0.1% | 0.3% | |
Measurement accuracy注 3 | <1% | ||
Light source | 850nm VCSEL | ||
Data transmission interface | 6Pin terminal interface to USB 2.0 | ||
Power supply | 6Pin terminal interface to 5V DC power interface | ||
Typical power consumption(W) | 3.2 | 3.6 | |
Operating temperature(℃) | 0-50 | ||
Operating system | Windows7 and above、Linux、Android | ||
Structure size (length × height × depth, single Bit: mm) | 85.5×23.5×18(No steel sheet installed) 96.3×23.5×18( with mounting steel sheet) |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: