Inatumika kwa maeneo ya ofisi, hoteli, malango ya kuingia, majengo ya ofisi, shule, maduka makubwa, maduka, jamii, huduma za umma na miradi ya usimamizi, nk mahali ufikiaji wa uso unahitajika.
Rakinda F5 ni kifaa cha kutambulisha uso wa biometriska ya android na sensor ya infrared na kamera ya kutambua uso. Ilikuwa na skrini ya kugusa ya inchi 8, 1280 * 800 na kamera ya mbele ya HDR.
Kwa kuongezea, F5 yetu hutoa SDK ya kutambulika kwa maendeleo ya sekondari, inakuja na algorithm ya baidu. Na pia tunayo jukwaa la usimamizi wa utunzaji wa uso uliojitegemea uliojengwa wa kibinafsi.
Vipengee vya Bidhaa
- Usomaji wa QR na Usomaji wa Kadi na Utambuzi wa Uso wote kwa Moja
- Kamera ya Bino ya infrared ya Kuunga mkono Ugunduzi wa Moja kwa Moja
- Kamera ya Binocular na RS232, USB 2.0, Pato la Rudisha
- Jukwaa la Usimamizi wa Programu huru kwa Kuunga mkono Lugha nyingi
- Mfumo wa Multi na Nafasi ya Hifadhi ya Misa & Usahihi wa Utambuzi wa 99.9%
- Msaada Mkondoni na Offline kwa Chaguo Kubadilika kwa Wateja
- Miundo ya Chaguo kwa Chaguo - Mfano wa Wall Iliyowekwa Juu & Turnstile Zisizohamishika
- 3D TOF Super skanning na Usalama wa Juu kabisa na Unganisha Baidu Algorithm
Product Parameters
Screen | Size | 8", full viewing angle, 170° IPS LCD | |
Resolution | 800*1280 | ||
Camera | Type | RGB | TOF |
Resolution (horizontal × vertical) | Support 1080P/960P/720P/VGA | 640× 480 Pixel | |
Field of view (horizontal × vertical) | 74° × 56° @960P (Default) | 80° × 60° | |
63° × 37° @1080P | |||
74° × 42° @720P | |||
74° × 56° @VGA | |||
Frame rate (FPS) | Maximum 30FPS @960P/720P/VGA Up to 15FPS @1080P | MAX 30FPS | |
Detection distance (unit: meter) | 0.35-1.2 | ||
light source | 850nm VCSEL | ||
Working temperature (degree Celsius °C) | 0℃-50℃ | ||
Core parameter | CPU | 6 cores, clocked at 2.0GHz | |
RAM | 2G | ||
ROM | 16G | ||
OS | Android 7.1.2 | ||
Parts | Fill light | Infrared, LED fill light | |
Network module | Support wired, wireless (2.4GWi-Fi), wireless (USB external) | ||
Bluetooth Module | 4.0 | ||
4G communication module | Optional (built-in or external) | ||
ID card reader | Optional (built-in or external) | ||
GPS | Optional (built-in or external) | ||
Port | USB | USB2.0 1 | |
RD232 | RS232 serial port, 2.5mm terminal block 2P | ||
Relay output | 2.5mm terminal block 3P | ||
Wiegand interface | 2.5mm terminal block 3P, support Wiegand 26 | ||
Wired network interface | RJ45 Gigabit network | ||
General parameters | IP Protection | IP54 | |
Power | DC12V (±10%) /3A | ||
Operating temperature | -20℃ ~70℃ | ||
Working humidity | 10%~90 % | ||
Power consumption | 22W MAX | ||
Installation method | Wall bracket installation, gate bracket installation | ||
Equipment size | 239.2mm*123.2mm*26.4mm | ||
Weight | ≈1050g |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: