Iliyoundwa kwa matumizi ya OEM, injini hii ya utaftaji wa hali ya juu ya 2D inaweza kuunganishwa kwa urahisi katika suluhisho anuwai kama vile Maegesho, kituo cha ushuru, kiwango cha sakafu na mengi zaidi.
Skana ya Umbali Mrefu inafaa kwa Kutambaza katika Mazingira anuwai na Umbali wa Upeo wa Kutambaza Unaweza Kufikia 1.5m. Moduli maalum ya skanning ya Kura ya Maegesho, Mizani ya sakafu na Kituo cha Ushuru cha Barabara.
Sifa za Bidhaa:
1. Interface Tajiri
Toa violesura vya USB na RS232 kukidhi mahitaji ya kiolesura zaidi.
2. Teknolojia ya msingi ya UIMG °
Kutumia teknolojia ya kujisimamia ya kizazi cha sita cha UIMe @ msingi wa teknolojia ya kujisimamia, inaweza kusoma nambari haraka za sifa anuwai.
3. Matumizi ya Nguvu ya Kijani na Chini
Matumizi ya teknolojia huru ya msingi ya MLDC hupunguza sana matumizi ya nguvu na huongeza maisha ya huduma ya vifaa.
4. Uwezo bora wa Kusoma Screen
Marekebisho maalum hufanywa kwa skrini za skrini, ambazo zinaweza kubadilika kwa mwangaza wa chini na barcode za skrini kubwa na aina anuwai za filamu.
Vigezo vya skana ya mlima uliowekwa
Product Name | Long Distance Mobile Payment QR Scanner | ||
Performance | Image Sensor | 1280 * 800 CMOS | |
Light Source | White LED | ||
Indicator Light | Various colors are adjustable (default Alipay blue, WeChat green, other red) | ||
Decoding Successful Prompt | Buzzer Output, Adjustable Sound | ||
Symbologies | 2D | QR Code | |
1D | Code 128 | ||
Resolution | ≥5mil | ||
Typical Depth of Field (Mobile payment code) | Alipay | 20mm-1500mm | |
20mm-1500mm | |||
Symbol Contrast | 30% | ||
Scan Angle** | Roll: 360°, Pitch: ±40°, Skew: ±45° | ||
Field of View | Horizontal 40.4°, Vertical 25.9° | ||
Mechanical | Interface | RS-232, USB | |
Electrical | Power Adapter | 5V power adapter, with data cable to power the device | |
Operating Voltage | 12 pin FPC horizontal socket: 3.3-5 VDC±5% | ||
4 pin DuPont socket USB interface: 3.3-5 VDC±5% | |||
Dimensions | 6.5(W)×10-16.5(D)×14-17(H)cm(max.) | ||
Weight | 2KG | ||
Environmental | Operating Temperature | -40℃~+70℃ | |
Storage Temperature | -40℃~+80℃ | ||
Humidity | 5%~95% (non-condensing) | ||
Ambient Light | 0~100000lux (natural light) | ||
Accessories | Cable | USB Used to connect a host device. RS232 Used to connect a host device. |
Copyright © Shenzhen Rakinda Technologies Co., Ltd. All Rights Reserved
Technical Support: